python-numpy 1.19.4-1
Package Actions
| Architecture: | i686 |
|---|---|
| Repository: | Extra |
| Description: | Scientific tools for Python |
| Upstream URL: | https://www.numpy.org/ |
| License(s): | Modified-BSD |
| Maintainers: | Orphan |
| Package Size: | 9.7 MB |
| Installed Size: | 55.6 MB |
| Last Packager: | HyperBuilder <hyperbuilder@hyperbola.info> |
| Build Date: | 2020-11-17 19:41 UTC |
| Signed By: | Unknown (0xE1AC7510) |
| Signature Date: | 2020-11-17 19:54 UTC |
| Last Updated: | 2022-09-20 18:00 UTC |
Dependencies (11)
- cblas
- lapack
- python
- openblas (optional) - faster linear algebra
- python-nose (optional) - testsuite
- gcc-fortran (make)
- python-cython (make)
- python-nose (make)
- python-setuptools (make)
- tauthon-cython (make)
- tauthon-setuptools (make)
Required By (4)
- mypaint
- pitivi
- python-matplotlib
- boost (make)