URL Details: https://repo.hyperbola.info:50012/gnu-plus-linux-libre/stable/

URL: https://repo.hyperbola.info:50012/gnu-plus-linux-libre/stable/
Mirror: repo.hyperbola.info
Protocol: https
Country: Germany
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-07-15 19:00 Germany 130.255.76.200 2025-07-15 18:00 1:00 0.41 Yes
2025-07-15 18:00 Germany 130.255.76.200 2025-07-15 18:00 0:00 0.22 Yes
2025-07-15 17:00 Germany 130.255.76.200 2025-07-15 17:00 0:00 0.29 Yes
2025-07-15 16:00 Germany 130.255.76.200 2025-07-15 16:00 0:00 0.23 Yes
2025-07-15 15:00 Germany 130.255.76.200 2025-07-15 15:00 0:00 0.27 Yes
2025-07-15 14:00 Germany 130.255.76.200 2025-07-15 14:00 0:00 0.24 Yes
2025-07-15 13:00 Germany 130.255.76.200 2025-07-15 13:00 0:00 0.24 Yes
2025-07-15 12:00 Germany 130.255.76.200 2025-07-15 12:00 0:00 0.23 Yes
2025-07-15 11:00 Germany 130.255.76.200 2025-07-15 11:00 0:00 0.23 Yes
2025-07-15 10:00 Germany 130.255.76.200 2025-07-15 10:00 0:00 0.22 Yes
2025-07-15 09:00 Germany 130.255.76.200 2025-07-15 09:00 0:00 0.22 Yes
2025-07-15 08:00 Germany 130.255.76.200 2025-07-15 08:00 0:00 0.25 Yes
2025-07-15 07:00 Germany 130.255.76.200 2025-07-15 07:00 0:00 0.27 Yes
2025-07-15 06:00 Germany 130.255.76.200 2025-07-15 06:00 0:00 0.21 Yes
2025-07-15 05:00 Germany 130.255.76.200 2025-07-15 05:00 0:00 0.23 Yes
2025-07-15 04:00 Germany 130.255.76.200 2025-07-15 04:00 0:00 0.25 Yes
2025-07-15 03:00 Germany 130.255.76.200 2025-07-15 03:00 0:00 0.26 Yes
2025-07-15 02:00 Germany 130.255.76.200 2025-07-15 02:00 0:00 0.23 Yes
2025-07-15 01:00 Germany 130.255.76.200 2025-07-15 01:00 0:00 0.22 Yes
2025-07-15 00:00 Germany 130.255.76.200 2025-07-15 00:00 0:00 0.28 Yes
2025-07-14 23:00 Germany 130.255.76.200 2025-07-14 22:00 1:00 0.45 Yes
2025-07-14 22:00 Germany 130.255.76.200 2025-07-14 22:00 0:00 0.23 Yes
2025-07-14 21:00 Germany 130.255.76.200 2025-07-14 21:00 0:00 0.23 Yes
2025-07-14 20:00 Germany 130.255.76.200 2025-07-14 20:00 0:00 0.30 Yes
2025-07-14 19:00 Germany 130.255.76.200 2025-07-14 19:00 0:00 0.26 Yes
2025-07-14 18:00 Germany 130.255.76.200 2025-07-14 18:00 0:00 0.24 Yes
2025-07-14 17:00 Germany 130.255.76.200 2025-07-14 17:00 0:00 0.24 Yes
2025-07-14 16:00 Germany 130.255.76.200 2025-07-14 16:00 0:00 0.23 Yes
2025-07-14 15:00 Germany 130.255.76.200 2025-07-14 14:00 1:00 0.50 Yes
2025-07-14 14:00 Germany 130.255.76.200 2025-07-14 14:00 0:00 0.23 Yes
2025-07-14 13:00 Germany 130.255.76.200 2025-07-14 13:00 0:00 0.27 Yes
2025-07-14 12:00 Germany 130.255.76.200 2025-07-14 12:00 0:00 0.23 Yes
2025-07-14 11:00 Germany 130.255.76.200 2025-07-14 11:00 0:00 0.28 Yes
2025-07-14 10:00 Germany 130.255.76.200 2025-07-14 10:00 0:00 0.23 Yes
2025-07-14 09:00 Germany 130.255.76.200 2025-07-14 09:00 0:00 0.28 Yes
2025-07-14 08:00 Germany 130.255.76.200 2025-07-14 08:00 0:00 0.20 Yes
2025-07-14 07:00 Germany 130.255.76.200 2025-07-14 07:00 0:00 0.19 Yes
2025-07-14 06:00 Germany 130.255.76.200 2025-07-14 06:00 0:00 0.19 Yes
2025-07-14 05:00 Germany 130.255.76.200 2025-07-14 05:00 0:00 0.21 Yes
2025-07-14 04:00 Germany 130.255.76.200 2025-07-14 04:00 0:00 0.23 Yes
2025-07-14 03:00 Germany 130.255.76.200 2025-07-14 03:00 0:00 0.27 Yes
2025-07-14 02:00 Germany 130.255.76.200 2025-07-14 02:00 0:00 0.24 Yes
2025-07-14 01:00 Germany 130.255.76.200 2025-07-14 01:00 0:00 0.23 Yes
2025-07-14 00:00 Germany 130.255.76.200 2025-07-14 00:00 0:00 0.20 Yes
2025-07-13 23:00 Germany 130.255.76.200 2025-07-13 23:00 0:00 0.29 Yes
2025-07-13 22:00 Germany 130.255.76.200 2025-07-13 22:00 0:00 0.27 Yes
2025-07-13 21:00 Germany 130.255.76.200 2025-07-13 20:00 1:00 0.35 Yes
2025-07-13 20:00 Germany 130.255.76.200 2025-07-13 20:00 0:00 0.21 Yes
2025-07-13 19:00 Germany 130.255.76.200 2025-07-13 19:00 0:00 0.32 Yes
2025-07-13 18:00 Germany 130.255.76.200 2025-07-13 18:00 0:00 0.22 Yes
2025-07-13 17:00 Germany 130.255.76.200 2025-07-13 17:00 0:00 0.22 Yes
2025-07-13 16:00 Germany 130.255.76.200 2025-07-13 16:00 0:00 0.26 Yes
2025-07-13 15:00 Germany 130.255.76.200 2025-07-13 15:00 0:00 0.24 Yes
2025-07-13 14:00 Germany 130.255.76.200 2025-07-13 14:00 0:00 0.46 Yes
2025-07-13 13:00 Germany 130.255.76.200 2025-07-13 13:00 0:00 0.34 Yes
2025-07-13 12:00 Germany 130.255.76.200 2025-07-13 12:00 0:00 0.22 Yes
2025-07-13 11:00 Germany 130.255.76.200 2025-07-13 11:00 0:00 0.27 Yes
2025-07-13 10:00 Germany 130.255.76.200 2025-07-13 10:00 0:00 0.30 Yes
2025-07-13 09:00 Germany 130.255.76.200 2025-07-13 09:00 0:00 0.22 Yes
2025-07-13 08:00 Germany 130.255.76.200 2025-07-13 08:00 0:00 0.31 Yes
2025-07-13 07:00 Germany 130.255.76.200 2025-07-13 07:00 0:00 0.23 Yes
2025-07-13 06:00 Germany 130.255.76.200 2025-07-13 06:00 0:00 0.23 Yes
2025-07-13 05:00 Germany 130.255.76.200 2025-07-13 05:00 0:00 0.31 Yes
2025-07-13 04:00 Germany 130.255.76.200 2025-07-13 04:00 0:00 0.34 Yes
2025-07-13 03:00 Germany 130.255.76.200 2025-07-13 02:00 1:00 0.32 Yes
2025-07-13 02:00 Germany 130.255.76.200 2025-07-13 02:00 0:00 0.24 Yes
2025-07-13 01:00 Germany 130.255.76.200 2025-07-13 00:00 1:00 0.80 Yes
2025-07-13 00:00 Germany 130.255.76.200 0.65 No Could not parse time from lastsync
2025-07-12 23:00 Germany 130.255.76.200 No Exception in processing HTTP request.
2025-07-12 22:00 Germany 130.255.76.200 2025-07-12 22:00 0:00 0.27 Yes
2025-07-12 21:00 Germany 130.255.76.200 2025-07-12 21:00 0:00 0.32 Yes
2025-07-12 20:00 Germany 130.255.76.200 2025-07-12 20:00 0:00 0.24 Yes
2025-07-12 19:00 Germany 130.255.76.200 2025-07-12 19:00 0:00 0.29 Yes
2025-07-12 18:00 Germany 130.255.76.200 0.33 No Could not parse time from lastsync
2025-07-12 17:00 Germany 130.255.76.200 2025-07-12 17:00 0:00 0.26 Yes
2025-07-12 16:00 Germany 130.255.76.200 2025-07-12 15:00 0:59 1.11 Yes
2025-07-12 15:00 Germany 130.255.76.200 2025-07-12 15:00 0:00 0.22 Yes
2025-07-12 14:00 Germany 130.255.76.200 2025-07-12 14:00 0:00 0.20 Yes
2025-07-12 13:00 Germany 130.255.76.200 2025-07-12 13:00 0:00 0.27 Yes
2025-07-12 12:00 Germany 130.255.76.200 2025-07-12 12:00 0:00 0.24 Yes
2025-07-12 11:00 Germany 130.255.76.200 2025-07-12 11:00 0:00 0.26 Yes
2025-07-12 10:00 Germany 130.255.76.200 2025-07-12 10:00 0:00 0.18 Yes
2025-07-12 09:00 Germany 130.255.76.200 2025-07-12 09:00 0:00 0.23 Yes
2025-07-12 08:00 Germany 130.255.76.200 2025-07-12 07:00 0:59 0.25 Yes
2025-07-12 07:00 Germany 130.255.76.200 2025-07-12 07:00 0:00 0.25 Yes
2025-07-12 06:00 Germany 130.255.76.200 2025-07-12 06:00 0:00 0.21 Yes
2025-07-12 05:00 Germany 130.255.76.200 2025-07-12 05:00 0:00 0.25 Yes
2025-07-12 04:00 Germany 130.255.76.200 2025-07-12 04:00 0:00 0.34 Yes
2025-07-12 03:00 Germany 130.255.76.200 2025-07-12 03:00 0:00 0.20 Yes
2025-07-12 02:00 Germany 130.255.76.200 2025-07-12 01:00 1:00 0.51 Yes
2025-07-12 01:00 Germany 130.255.76.200 2025-07-12 01:00 0:00 0.20 Yes
2025-07-12 00:00 Germany 130.255.76.200 2025-07-12 00:00 0:00 0.24 Yes
2025-07-11 23:00 Germany 130.255.76.200 2025-07-11 23:00 0:00 0.29 Yes
2025-07-11 22:00 Germany 130.255.76.200 2025-07-11 22:00 0:00 0.23 Yes
2025-07-11 21:00 Germany 130.255.76.200 2025-07-11 21:00 0:00 0.23 Yes
2025-07-11 20:00 Germany 130.255.76.200 2025-07-11 20:00 0:00 0.22 Yes
2025-07-11 19:00 Germany 130.255.76.200 2025-07-11 19:00 0:00 0.27 Yes
2025-07-11 18:00 Germany 130.255.76.200 2025-07-11 18:00 0:00 0.28 Yes
2025-07-11 17:00 Germany 130.255.76.200 2025-07-11 17:00 0:00 0.31 Yes
2025-07-11 16:00 Germany 130.255.76.200 2025-07-11 15:00 1:00 0.51 Yes
2025-07-11 15:00 Germany 130.255.76.200 2025-07-11 15:00 0:00 0.26 Yes
2025-07-11 14:00 Germany 130.255.76.200 2025-07-11 14:00 0:00 0.39 Yes
2025-07-11 13:00 Germany 130.255.76.200 2025-07-11 13:00 0:00 0.31 Yes
2025-07-11 12:00 Germany 130.255.76.200 2025-07-11 12:00 0:00 0.26 Yes
2025-07-11 11:00 Germany 130.255.76.200 2025-07-11 11:00 0:00 0.26 Yes
2025-07-11 10:00 Germany 130.255.76.200 2025-07-11 10:00 0:00 0.24 Yes
2025-07-11 09:00 Germany 130.255.76.200 2025-07-11 09:00 0:00 0.25 Yes
2025-07-11 08:00 Germany 130.255.76.200 2025-07-11 08:00 0:00 0.32 Yes
2025-07-11 07:00 Germany 130.255.76.200 2025-07-11 06:00 1:00 0.26 Yes
2025-07-11 06:00 Germany 130.255.76.200 2025-07-11 06:00 0:00 0.32 Yes
2025-07-11 05:00 Germany 130.255.76.200 2025-07-11 05:00 0:00 0.24 Yes
2025-07-11 04:00 Germany 130.255.76.200 2025-07-11 04:00 0:00 0.26 Yes
2025-07-11 03:00 Germany 130.255.76.200 2025-07-11 03:00 0:00 0.41 Yes
2025-07-11 02:00 Germany 130.255.76.200 2025-07-11 02:00 0:00 0.24 Yes
2025-07-11 01:00 Germany 130.255.76.200 2025-07-11 01:00 0:00 0.23 Yes
2025-07-11 00:00 Germany 130.255.76.200 2025-07-11 00:00 0:00 0.24 Yes
2025-07-10 23:00 Germany 130.255.76.200 2025-07-10 23:00 0:00 0.30 Yes
2025-07-10 22:00 Germany 130.255.76.200 2025-07-10 22:00 0:00 0.22 Yes
2025-07-10 21:00 Germany 130.255.76.200 2025-07-10 21:00 0:00 0.31 Yes
2025-07-10 20:00 Germany 130.255.76.200 2025-07-10 20:00 0:00 0.22 Yes
2025-07-10 19:00 Germany 130.255.76.200 2025-07-10 18:00 1:00 0.52 Yes
2025-07-10 18:00 Germany 130.255.76.200 2025-07-10 18:00 0:00 0.29 Yes
2025-07-10 17:00 Germany 130.255.76.200 2025-07-10 17:00 0:00 0.21 Yes
2025-07-10 16:00 Germany 130.255.76.200 2025-07-10 16:00 0:00 0.31 Yes
2025-07-10 15:00 Germany 130.255.76.200 2025-07-10 15:00 0:00 0.28 Yes
2025-07-10 14:00 Germany 130.255.76.200 2025-07-10 14:00 0:00 0.29 Yes
2025-07-10 13:00 Germany 130.255.76.200 2025-07-10 13:00 0:00 0.44 Yes
2025-07-10 12:00 Germany 130.255.76.200 2025-07-10 12:00 0:00 0.23 Yes
2025-07-10 11:00 Germany 130.255.76.200 2025-07-10 11:00 0:00 0.30 Yes
2025-07-10 10:00 Germany 130.255.76.200 2025-07-10 10:00 0:00 0.22 Yes
2025-07-10 09:00 Germany 130.255.76.200 2025-07-10 09:00 0:00 0.23 Yes
2025-07-10 08:00 Germany 130.255.76.200 2025-07-10 08:00 0:00 0.20 Yes
2025-07-10 07:00 Germany 130.255.76.200 2025-07-10 07:00 0:00 0.28 Yes
2025-07-10 06:00 Germany 130.255.76.200 2025-07-10 06:00 0:00 0.23 Yes
2025-07-10 05:00 Germany 130.255.76.200 2025-07-10 05:00 0:00 0.49 Yes
2025-07-10 04:00 Germany 130.255.76.200 2025-07-10 04:00 0:00 0.23 Yes
2025-07-10 03:00 Germany 130.255.76.200 2025-07-10 02:00 1:00 0.48 Yes
2025-07-10 02:00 Germany 130.255.76.200 2025-07-10 02:00 0:00 0.24 Yes
2025-07-10 01:00 Germany 130.255.76.200 2025-07-10 01:00 0:00 0.31 Yes
2025-07-10 00:00 Germany 130.255.76.200 No Exception in processing HTTP request.
2025-07-09 23:00 Germany 130.255.76.200 2025-07-09 22:00 0:59 0.37 Yes
2025-07-09 22:00 Germany 130.255.76.200 2025-07-09 22:00 0:00 0.22 Yes
2025-07-09 21:00 Germany 130.255.76.200 2025-07-09 21:00 0:00 0.29 Yes
2025-07-09 20:00 Germany 130.255.76.200 2025-07-09 20:00 0:00 0.32 Yes
2025-07-09 19:00 Germany 130.255.76.200 2025-07-09 19:00 0:00 0.27 Yes
2025-07-09 18:00 Germany 130.255.76.200 2025-07-09 18:00 0:00 0.25 Yes
2025-07-09 17:00 Germany 130.255.76.200 2025-07-09 17:00 0:00 0.32 Yes
2025-07-09 16:00 Germany 130.255.76.200 2025-07-09 16:00 0:00 0.19 Yes
2025-07-09 15:00 Germany 130.255.76.200 2025-07-09 15:00 0:00 0.31 Yes
2025-07-09 14:00 Germany 130.255.76.200 2025-07-09 13:00 1:00 0.77 Yes
2025-07-09 13:00 Germany 130.255.76.200 2025-07-09 13:00 0:00 0.26 Yes
2025-07-09 12:00 Germany 130.255.76.200 2025-07-09 12:00 0:00 0.98 Yes
2025-07-09 11:00 Germany 130.255.76.200 2025-07-09 11:00 0:00 0.25 Yes
2025-07-09 10:00 Germany 130.255.76.200 2025-07-09 10:00 0:00 0.24 Yes
2025-07-09 09:00 Germany 130.255.76.200 2025-07-09 09:00 0:00 0.23 Yes
2025-07-09 08:00 Germany 130.255.76.200 2025-07-09 08:00 0:00 0.24 Yes
2025-07-09 07:00 Germany 130.255.76.200 2025-07-09 07:00 0:00 0.25 Yes
2025-07-09 06:00 Germany 130.255.76.200 2025-07-09 06:00 0:00 0.24 Yes
2025-07-09 05:00 Germany 130.255.76.200 No Exception in processing HTTP request.
2025-07-09 04:00 Germany 130.255.76.200 2025-07-09 04:00 0:00 0.25 Yes
2025-07-09 03:00 Germany 130.255.76.200 2025-07-09 03:00 0:00 0.22 Yes
2025-07-09 02:00 Germany 130.255.76.200 2025-07-09 02:00 0:00 0.22 Yes
2025-07-09 01:00 Germany 130.255.76.200 2025-07-09 01:00 0:00 0.23 Yes
2025-07-09 00:00 Germany 130.255.76.200 2025-07-09 00:00 0:00 0.33 Yes
2025-07-08 23:00 Germany 130.255.76.200 2025-07-08 23:00 0:00 0.28 Yes
2025-07-08 22:00 Germany 130.255.76.200 2025-07-08 21:00 1:00 0.89 Yes
2025-07-08 21:00 Germany 130.255.76.200 2025-07-08 21:00 0:00 0.24 Yes
2025-07-08 20:00 Germany 130.255.76.200 2025-07-08 20:00 0:00 0.18 Yes