URL Details: https://mirror.fsf.org/hyperbola/gnu-plus-linux-libre/testing/

URL: https://mirror.fsf.org/hyperbola/gnu-plus-linux-libre/testing/
Mirror: mirror.fsf.org
Protocol: https
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-07-11 05:00 Germany 130.255.76.200 2025-07-10 05:00 24:00 0.51 Yes
2025-07-11 04:00 Germany 130.255.76.200 2025-07-10 05:00 22:59 0.61 Yes
2025-07-11 03:00 Germany 130.255.76.200 2025-07-10 05:00 22:00 0.63 Yes
2025-07-11 02:00 Germany 130.255.76.200 2025-07-10 05:00 21:00 0.60 Yes
2025-07-11 01:00 Germany 130.255.76.200 2025-07-10 05:00 20:00 0.60 Yes
2025-07-11 00:00 Germany 130.255.76.200 2025-07-10 05:00 19:00 0.64 Yes
2025-07-10 23:00 Germany 130.255.76.200 2025-07-10 05:00 17:59 0.61 Yes
2025-07-10 22:00 Germany 130.255.76.200 2025-07-10 05:00 17:00 0.55 Yes
2025-07-10 21:00 Germany 130.255.76.200 2025-07-10 05:00 16:00 0.60 Yes
2025-07-10 20:00 Germany 130.255.76.200 2025-07-10 05:00 14:59 0.61 Yes
2025-07-10 19:00 Germany 130.255.76.200 2025-07-10 05:00 14:00 0.63 Yes
2025-07-10 18:00 Germany 130.255.76.200 2025-07-10 05:00 13:00 0.58 Yes
2025-07-10 17:00 Germany 130.255.76.200 2025-07-10 05:00 12:00 0.50 Yes
2025-07-10 16:00 Germany 130.255.76.200 2025-07-10 05:00 11:00 0.53 Yes
2025-07-10 15:00 Germany 130.255.76.200 2025-07-10 05:00 10:00 0.67 Yes
2025-07-10 14:00 Germany 130.255.76.200 2025-07-10 05:00 9:00 0.59 Yes
2025-07-10 13:00 Germany 130.255.76.200 2025-07-10 05:00 8:00 0.62 Yes
2025-07-10 12:00 Germany 130.255.76.200 2025-07-10 05:00 7:00 0.57 Yes
2025-07-10 11:00 Germany 130.255.76.200 2025-07-10 05:00 6:00 0.61 Yes
2025-07-10 10:00 Germany 130.255.76.200 2025-07-10 05:00 4:59 0.64 Yes
2025-07-10 09:00 Germany 130.255.76.200 2025-07-10 05:00 4:00 0.60 Yes
2025-07-10 08:00 Germany 130.255.76.200 2025-07-10 05:00 2:59 0.53 Yes
2025-07-10 07:00 Germany 130.255.76.200 2025-07-10 05:00 2:00 0.50 Yes
2025-07-10 06:00 Germany 130.255.76.200 2025-07-10 05:00 1:00 0.58 Yes
2025-07-10 05:00 Germany 130.255.76.200 2025-07-09 05:00 24:00 0.71 Yes
2025-07-10 04:00 Germany 130.255.76.200 2025-07-09 05:00 23:00 0.69 Yes
2025-07-10 03:00 Germany 130.255.76.200 2025-07-09 05:00 21:59 0.54 Yes
2025-07-10 02:00 Germany 130.255.76.200 2025-07-09 05:00 21:00 0.59 Yes
2025-07-10 01:00 Germany 130.255.76.200 2025-07-09 05:00 20:00 0.61 Yes
2025-07-10 00:00 Germany 130.255.76.200 2025-07-09 05:00 18:59 0.58 Yes
2025-07-09 23:00 Germany 130.255.76.200 2025-07-09 05:00 17:59 0.84 Yes
2025-07-09 22:00 Germany 130.255.76.200 2025-07-09 05:00 16:59 0.50 Yes
2025-07-09 21:00 Germany 130.255.76.200 2025-07-09 05:00 16:00 0.59 Yes
2025-07-09 20:00 Germany 130.255.76.200 2025-07-09 05:00 15:00 0.58 Yes
2025-07-09 19:00 Germany 130.255.76.200 2025-07-09 05:00 14:00 0.59 Yes
2025-07-09 18:00 Germany 130.255.76.200 2025-07-09 05:00 13:00 0.58 Yes
2025-07-09 17:00 Germany 130.255.76.200 2025-07-09 05:00 11:59 0.58 Yes
2025-07-09 16:00 Germany 130.255.76.200 2025-07-09 05:00 11:00 0.56 Yes
2025-07-09 15:00 Germany 130.255.76.200 2025-07-09 05:00 9:59 0.58 Yes
2025-07-09 14:00 Germany 130.255.76.200 2025-07-09 05:00 9:00 0.60 Yes
2025-07-09 13:00 Germany 130.255.76.200 2025-07-09 05:00 7:59 0.65 Yes
2025-07-09 12:00 Germany 130.255.76.200 2025-07-09 05:00 6:59 0.63 Yes
2025-07-09 11:00 Germany 130.255.76.200 2025-07-09 05:00 6:00 0.63 Yes
2025-07-09 10:00 Germany 130.255.76.200 2025-07-09 05:00 5:00 0.54 Yes
2025-07-09 09:00 Germany 130.255.76.200 2025-07-09 05:00 4:00 0.85 Yes
2025-07-09 08:00 Germany 130.255.76.200 2025-07-09 05:00 3:00 0.62 Yes
2025-07-09 07:00 Germany 130.255.76.200 2025-07-09 05:00 2:00 0.71 Yes
2025-07-09 06:00 Germany 130.255.76.200 2025-07-09 05:00 1:00 0.55 Yes
2025-07-09 05:00 Germany 130.255.76.200 2025-07-08 16:00 13:00 0.63 Yes
2025-07-09 04:00 Germany 130.255.76.200 2025-07-08 16:00 12:00 0.61 Yes
2025-07-09 03:00 Germany 130.255.76.200 2025-07-08 16:00 11:00 0.58 Yes
2025-07-09 02:00 Germany 130.255.76.200 2025-07-08 16:00 10:00 0.55 Yes
2025-07-09 01:00 Germany 130.255.76.200 2025-07-08 16:00 9:00 0.60 Yes
2025-07-09 00:00 Germany 130.255.76.200 2025-07-08 16:00 8:00 0.60 Yes
2025-07-08 23:00 Germany 130.255.76.200 2025-07-08 16:00 7:00 0.54 Yes
2025-07-08 22:00 Germany 130.255.76.200 2025-07-08 16:00 6:00 0.56 Yes
2025-07-08 21:00 Germany 130.255.76.200 2025-07-08 16:00 5:00 0.54 Yes
2025-07-08 20:00 Germany 130.255.76.200 No Connection timed out.
2025-07-08 19:00 Germany 130.255.76.200 No Connection timed out.
2025-07-08 18:00 Germany 130.255.76.200 No Connection timed out.
2025-07-08 17:00 Germany 130.255.76.200 No Connection timed out.
2025-07-08 16:00 Germany 130.255.76.200 No Connection timed out.
2025-07-08 15:00 Germany 130.255.76.200 No Connection timed out.
2025-07-08 14:00 Germany 130.255.76.200 No Connection timed out.
2025-07-08 13:00 Germany 130.255.76.200 No Connection timed out.
2025-07-08 12:00 Germany 130.255.76.200 No Connection timed out.
2025-07-08 11:00 Germany 130.255.76.200 No Connection timed out.
2025-07-08 10:00 Germany 130.255.76.200 No Connection timed out.
2025-07-08 09:00 Germany 130.255.76.200 No Connection timed out.
2025-07-08 08:00 Germany 130.255.76.200 No Connection timed out.
2025-07-08 07:00 Germany 130.255.76.200 No Connection timed out.
2025-07-08 06:00 Germany 130.255.76.200 No Connection timed out.
2025-07-08 05:00 Germany 130.255.76.200 No Connection timed out.
2025-07-08 04:00 Germany 130.255.76.200 No Connection timed out.
2025-07-08 03:00 Germany 130.255.76.200 No Connection timed out.
2025-07-08 02:00 Germany 130.255.76.200 2025-07-07 05:00 21:00 0.60 Yes
2025-07-08 01:00 Germany 130.255.76.200 2025-07-07 05:00 20:00 0.69 Yes
2025-07-08 00:00 Germany 130.255.76.200 2025-07-07 05:00 19:00 0.57 Yes
2025-07-07 23:00 Germany 130.255.76.200 2025-07-07 05:00 17:59 0.56 Yes
2025-07-07 22:00 Germany 130.255.76.200 2025-07-07 05:00 17:00 0.52 Yes
2025-07-07 21:00 Germany 130.255.76.200 2025-07-07 05:00 16:00 0.54 Yes
2025-07-07 20:00 Germany 130.255.76.200 2025-07-07 05:00 15:00 0.60 Yes
2025-07-07 19:00 Germany 130.255.76.200 2025-07-07 05:00 13:59 0.80 Yes
2025-07-07 18:00 Germany 130.255.76.200 2025-07-07 05:00 13:00 0.74 Yes
2025-07-07 17:00 Germany 130.255.76.200 2025-07-07 05:00 12:00 0.66 Yes
2025-07-07 16:00 Germany 130.255.76.200 2025-07-07 05:00 11:00 0.67 Yes
2025-07-07 15:00 Germany 130.255.76.200 2025-07-07 05:00 9:59 0.54 Yes
2025-07-07 14:00 Germany 130.255.76.200 2025-07-07 05:00 9:00 0.64 Yes
2025-07-07 13:00 Germany 130.255.76.200 2025-07-07 05:00 8:00 0.59 Yes
2025-07-07 12:00 Germany 130.255.76.200 2025-07-07 05:00 6:59 0.70 Yes
2025-07-07 11:00 Germany 130.255.76.200 2025-07-07 05:00 6:00 0.63 Yes
2025-07-07 10:00 Germany 130.255.76.200 2025-07-07 05:00 4:59 0.69 Yes
2025-07-07 09:00 Germany 130.255.76.200 2025-07-07 05:00 4:00 0.65 Yes
2025-07-07 08:00 Germany 130.255.76.200 2025-07-07 05:00 3:00 0.73 Yes
2025-07-07 07:00 Germany 130.255.76.200 2025-07-07 05:00 1:59 0.56 Yes
2025-07-07 06:00 Germany 130.255.76.200 2025-07-07 05:00 1:00 0.62 Yes
2025-07-07 05:00 Germany 130.255.76.200 2025-07-06 05:00 23:59 0.69 Yes
2025-07-07 04:00 Germany 130.255.76.200 2025-07-06 05:00 22:59 0.60 Yes
2025-07-07 03:00 Germany 130.255.76.200 2025-07-06 05:00 22:00 0.50 Yes
2025-07-07 02:00 Germany 130.255.76.200 2025-07-06 05:00 20:59 0.66 Yes
2025-07-07 01:00 Germany 130.255.76.200 2025-07-06 05:00 19:59 0.66 Yes
2025-07-07 00:00 Germany 130.255.76.200 2025-07-06 05:00 18:59 0.79 Yes
2025-07-06 23:00 Germany 130.255.76.200 2025-07-06 05:00 17:59 0.66 Yes
2025-07-06 22:00 Germany 130.255.76.200 2025-07-06 05:00 16:59 0.59 Yes
2025-07-06 21:00 Germany 130.255.76.200 2025-07-06 05:00 15:59 0.53 Yes
2025-07-06 20:00 Germany 130.255.76.200 2025-07-06 05:00 14:59 0.72 Yes
2025-07-06 19:00 Germany 130.255.76.200 2025-07-06 05:00 13:59 0.69 Yes
2025-07-06 18:00 Germany 130.255.76.200 2025-07-06 05:00 12:59 0.58 Yes
2025-07-06 17:00 Germany 130.255.76.200 2025-07-06 05:00 11:59 0.58 Yes
2025-07-06 16:00 Germany 130.255.76.200 2025-07-06 05:00 10:59 0.52 Yes
2025-07-06 15:00 Germany 130.255.76.200 2025-07-06 05:00 9:59 0.58 Yes
2025-07-06 14:00 Germany 130.255.76.200 2025-07-06 05:00 8:59 0.55 Yes
2025-07-06 13:00 Germany 130.255.76.200 2025-07-06 05:00 7:59 0.52 Yes
2025-07-06 12:00 Germany 130.255.76.200 2025-07-06 05:00 6:59 1.65 Yes
2025-07-06 11:00 Germany 130.255.76.200 2025-07-06 05:00 5:59 0.57 Yes
2025-07-06 10:00 Germany 130.255.76.200 2025-07-06 05:00 4:59 0.53 Yes
2025-07-06 09:00 Germany 130.255.76.200 2025-07-06 05:00 3:59 0.54 Yes
2025-07-06 08:00 Germany 130.255.76.200 2025-07-06 05:00 2:59 0.51 Yes
2025-07-06 07:00 Germany 130.255.76.200 2025-07-06 05:00 1:59 0.92 Yes
2025-07-06 06:00 Germany 130.255.76.200 2025-07-06 05:00 0:59 0.53 Yes
2025-07-06 05:00 Germany 130.255.76.200 2025-07-05 05:00 24:00 0.61 Yes
2025-07-06 04:00 Germany 130.255.76.200 2025-07-05 05:00 23:00 0.54 Yes
2025-07-06 03:00 Germany 130.255.76.200 2025-07-05 05:00 22:00 0.59 Yes
2025-07-06 02:00 Germany 130.255.76.200 2025-07-05 05:00 21:00 0.57 Yes
2025-07-06 01:00 Germany 130.255.76.200 2025-07-05 05:00 20:00 0.60 Yes
2025-07-06 00:00 Germany 130.255.76.200 2025-07-05 05:00 19:00 0.59 Yes
2025-07-05 23:00 Germany 130.255.76.200 2025-07-05 05:00 18:00 0.53 Yes
2025-07-05 22:00 Germany 130.255.76.200 2025-07-05 05:00 17:00 0.54 Yes
2025-07-05 21:00 Germany 130.255.76.200 2025-07-05 05:00 16:00 0.53 Yes
2025-07-05 20:00 Germany 130.255.76.200 2025-07-05 05:00 15:00 0.60 Yes
2025-07-05 19:00 Germany 130.255.76.200 2025-07-05 05:00 14:00 0.59 Yes
2025-07-05 18:00 Germany 130.255.76.200 2025-07-05 05:00 13:00 0.60 Yes
2025-07-05 17:00 Germany 130.255.76.200 2025-07-05 05:00 12:00 0.57 Yes
2025-07-05 16:00 Germany 130.255.76.200 2025-07-05 05:00 11:00 0.61 Yes
2025-07-05 15:00 Germany 130.255.76.200 2025-07-05 05:00 10:00 0.55 Yes
2025-07-05 14:00 Germany 130.255.76.200 2025-07-05 05:00 9:00 0.60 Yes
2025-07-05 13:00 Germany 130.255.76.200 2025-07-05 05:00 8:00 0.50 Yes
2025-07-05 12:00 Germany 130.255.76.200 2025-07-05 05:00 7:00 0.48 Yes
2025-07-05 11:00 Germany 130.255.76.200 2025-07-05 05:00 6:00 0.64 Yes
2025-07-05 10:00 Germany 130.255.76.200 2025-07-05 05:00 5:00 0.51 Yes
2025-07-05 09:00 Germany 130.255.76.200 2025-07-05 05:00 4:00 0.49 Yes
2025-07-05 08:00 Germany 130.255.76.200 2025-07-05 05:00 3:00 0.56 Yes
2025-07-05 07:00 Germany 130.255.76.200 2025-07-05 05:00 2:00 0.56 Yes
2025-07-05 06:00 Germany 130.255.76.200 2025-07-05 05:00 1:00 0.50 Yes
2025-07-05 05:00 Germany 130.255.76.200 2025-07-04 05:00 23:59 0.57 Yes
2025-07-05 04:00 Germany 130.255.76.200 2025-07-04 05:00 22:59 0.50 Yes
2025-07-05 03:00 Germany 130.255.76.200 2025-07-04 05:00 21:59 0.49 Yes
2025-07-05 02:00 Germany 130.255.76.200 2025-07-04 05:00 20:59 0.56 Yes
2025-07-05 01:00 Germany 130.255.76.200 2025-07-04 05:00 19:59 0.61 Yes
2025-07-05 00:00 Germany 130.255.76.200 2025-07-04 05:00 19:00 0.56 Yes
2025-07-04 23:00 Germany 130.255.76.200 2025-07-04 05:00 17:59 0.67 Yes
2025-07-04 22:00 Germany 130.255.76.200 2025-07-04 05:00 17:00 0.61 Yes
2025-07-04 21:00 Germany 130.255.76.200 2025-07-04 05:00 16:00 0.59 Yes
2025-07-04 20:00 Germany 130.255.76.200 2025-07-04 05:00 15:00 0.60 Yes
2025-07-04 19:00 Germany 130.255.76.200 2025-07-04 05:00 14:00 0.50 Yes
2025-07-04 18:00 Germany 130.255.76.200 2025-07-04 05:00 12:59 0.58 Yes
2025-07-04 17:00 Germany 130.255.76.200 2025-07-04 05:00 12:00 0.50 Yes
2025-07-04 16:00 Germany 130.255.76.200 2025-07-04 05:00 11:00 0.66 Yes
2025-07-04 15:00 Germany 130.255.76.200 2025-07-04 05:00 10:00 0.62 Yes
2025-07-04 14:00 Germany 130.255.76.200 2025-07-04 05:00 9:00 0.53 Yes
2025-07-04 13:00 Germany 130.255.76.200 2025-07-04 05:00 7:59 0.68 Yes
2025-07-04 12:00 Germany 130.255.76.200 2025-07-04 05:00 7:00 0.70 Yes
2025-07-04 11:00 Germany 130.255.76.200 2025-07-04 05:00 5:59 0.64 Yes
2025-07-04 10:00 Germany 130.255.76.200 2025-07-04 05:00 5:00 0.63 Yes
2025-07-04 09:00 Germany 130.255.76.200 No Connection timed out.
2025-07-04 08:00 Germany 130.255.76.200 2025-07-04 05:00 3:00 0.63 Yes
2025-07-04 07:00 Germany 130.255.76.200 2025-07-04 05:00 1:59 0.67 Yes
2025-07-04 06:00 Germany 130.255.76.200 2025-07-04 05:00 1:00 0.51 Yes